Description
Key number | 104 | ||||||
Interface | USB | ||||||
Keyboard Material | Face cover 475, Low cover475, Key cap: | ||||||
Working Mode | RUBBER DOME | ||||||
Printing | Key cap: Screen printing | ||||||
PCB version | Ver 01 | ||||||
PCB | Single side, thickness: 1.6mm | ||||||
IC Core | ZK83093E或H820 | ||||||
Logo Printing | Screen printing | ||||||
Bottom Label | See structural picture 8 attached below | ||||||
Waterproof | Waterproof | ||||||
Data specification |
Keys |
drawing force | ≧0.8kgf | ||||
Spring back | 50±20gf | ||||||
Material | 475 | ||||||
Key life | 8 million times | ||||||
Key total stroke | 3.0mm±0.4 mm | ||||||
Cable |
Length (outer part) | 1.2m | Cable Dia | 2.8mm | |||
Color | Black | Material | PVC | ||||
cores | 7 | ||||||
Electrical |
Working voltage | DC+ | |||||
Working current | <50mA | ||||||
Key life | 5 million times | ||||||
Environmental conditions: |
Working temperature | temperature) 5℃~50℃ | |||||
Working humidity | humidity)10%~90% RH 25℃ | ||||||
Storage temperature | (temperature)-20℃~65℃ | ||||||
Storage humidity | (humidity)5%~95% RH 25℃ |