Description
Keyboard Model | |||||||
Key number | 104pcs | ||||||
Interface | USB | ||||||
Size | 438*142*22mm | Weight | 394g | ||||
Color | (Black) | ||||||
Keyboard Material | Face cover, Low cover, Key cap: 475 | ||||||
Working Mode | RUBBER DOME | ||||||
Printing | Key cap: Screen printing | ||||||
PCB version | Ver 01 | ||||||
PCB | Single side, thickness: 1.6mm | ||||||
Data specification
|
Keys
|
drawing force | ≧0.8kgf | ||||
Spring back | 50±20gf | ||||||
Material | 475 | ||||||
Key life | 8 million times | ||||||
Key total stroke | 3.0mm±0.4 mm | ||||||
Cable
|
Length (outer part) | 1.2m | Cable Dia | 2.8mm | |||
Color | Black | Material | PVC | ||||
cores | 7 | ||||||
Interface sizes | See below attachment | ||||||
Electrical
|
Working voltage | DC+5V (tolerance) ±0.25V | |||||
Working current | <50mA | ||||||
Key life | 5 million times | ||||||
Environmental conditions:
|
Working temperature | (temperature) 5℃~50℃ | |||||
Working humidity | (humidity)10%~90% RH 25℃ | ||||||
Storage temperature | (temperature)-20℃~65℃ | ||||||
Storage humidity | (humidity)5%~95% RH 25℃ |
compatible to the operating systems indicated below.
- Windows 98
- Windows Me
- Windows 2000
- Windows XP
- Windows Vista
- Windows 7
- Windows 10
- Linux
Reviews
There are no reviews yet.